|
AQUASMART® PRICE LISTS |
|
|
Aquasmart® Retailers Welcome |
|
|
Retail
location: |
Business
Hours: |
|
Please call us for additional AQUASMART® products not listed. |
|
|
Manufacturer, Distributor, Retailer, direct to you, the customer !! |
|
|
Water Purification Systems |
|
|
|
Shower Filters/Heads |
| Cat. Item # | Description |
Unit Price |
|
| The Aquasmart Shower Purifier with
KDF®-55 (Shower Head sold separately) |
$30.00 2 for $55.00 |
||
| 385 | The Aquasmart Shower Purifier with
KDF®-85 (Shower Head sold separately) |
$35.00 2 for $65.00 |
|
| B115 | C/P | Deluxe 3 way combination shower head | $15.00 2 for $25.00 |
| B115 | Wh. | Deluxe 3 way combination shower head | $15.00 2 for $25.00 |
| 150 | C/P | Solid brass shower head with flow control valve | $15.00 2 for $25.00 |
| 150 | P/B | Solid brass shower head with flow control valve | $20.00 2 for $30.00 |
| 160 | C/P | Double swivel shower head with flow control valve | $15.00 2 for $25.00 |
| A110 | C/P | Deluxe hand held shower set | $49.99 2 for $80.00 |
| A110 | Wh. | Deluxe hand held shower set | $49.99 2 for $80.00 |
| 410 | C/P | 12" Adjustable shower arm | $25.00 |
|
|
|
Replacement Filters |
| 251 | KDF & GAC cartridge replacement (12 months) | $45.00 |
| 301 | 0.5 micron carbon block for crypto/giardia | $32.00 |
| 253 | KDF & GAC In-line ice maker purifier | $42.00 |
| 255 | Inline Humidifier Filter | $42.00 |
| 256 | Centaur/GAC filter 10"- chloramine & hydrogen sulphide removal | $45.00 |
| 601 | 10" The whole House 5 Micron Carbon Block
for chlorine, lead, THM's, bad taste and odours |
$52.00 |
| 602 | The Whole House Wrenches for 10" and 20" housings | $8.00 |
| 603 | The whole House 5 Micron Sediment Filter | $35.00 |
| 604 | 10" The whole House 10
Micron GAC filter for chlorine, THM's, bad taste and odours |
$48.00 |
| 605 | The whole House 20 Micron sediment filter | $30.99 |
| 606 | 10" 2 Lbs. KDF® &
GAC for chlorine, chloramines, heavy metals, hydrogen sulphide, iron, bad
taste and odours. Also, controls scale, bacteria, and algae |
$150.00 |
| 607 | The Whole House Filter 20" Iron Reduction | $175.00 |
| 608 | 10" The Whole House 2 lbs. KDF® & GAC replacement filter for chlorine, heavy metals, bacteria & algae | $125.00 |
| 609 | The whole house housing bracket for item # 600-10" or # 600-20" |
$29.99 |
| 610 20" | The Whole House 10 Micron GAC filter for chlorine, THM's, sediment, bad taste and odours | $135.00 |
| 611 20" | The Whole House 20 Micron Sediment filter | $60.00 |
| 623 | 20" The Whole House filter, Centaur & GAC for chloramine & hydrogen sulphide removal | $131.50 |
| 630 | 10" 100% Activated Alumina 5 micron filter to remove fluoride | $138.99 |
| 701 | Ultraviolet 0.5 Micron Carbon Block with sleeve filter | $50.00 |
| 702 | Ultraviolet Replacement Bulb | $59.99 |
| 1001 | Filter wrench | $8.00 |
| 1002 | TFC membrane replacement, 18 gallon/day capacity | $85.00 |
| 1011 | 10" 5-micron sediment pre-filter | $7.50 |
| 1012 | 10" 56 cu-in GAC pre-filter (two are required for 5 stage systems) |
$21.00 |
| 1013 | 5 micron carbon block Cartridge | $22.00 |
| 1021 | Four replacement filter pack | $55.00 |
| 1014 | Specialty Filter: Activated Alumina/Defluoridation Filter | $65.00 |
| 1016 | In-Line Alkaline Ceramic filter for RO | $235.00 |
| 1017 | a 10” standard Alkaline Ceramic filter to add to counter top, and under the counter systems | $115.00 |
| 1020 | 6" in-line GAC post-filter | $20.00 |
| 1111 | 10" 1-micron sediment filter | $9.00 |
| 1112 | KDF 85 for removal of chlorine, chloramine, bacteria, heavy metals |
$55.00 |
|
|
|
Aerators & Accessories |
|
Cat. Item # |
Description |
Unit Price |
|
| 306 | W/B. |
Double swivel spray/aerator |
$8.00 2 for $15.00 |
| 312 | Sts. |
Utility spray/aerator |
$12.00 2 for $20.00 |
| 313 | Sts. |
Spray/aerator with flow control valve |
$10.00 2 for $18.00 |
| 301 | C/P |
Dual thread aerator |
$6.00 |
| 314 | C/P |
Aerator flow control valve |
$6.00 |
| 252 | Water purifier counter-top diverter valve | $12.00 | |
| 254 | Under the sink kit for unit #250 | $50.00 | |
| 320 | C/P | Shower flow control valve | $12.00 |
| AD34 | C/P | Hose adapter | $6.00 |
| 161 | C/P | Brass ball joint for all shower heads | $6.00 |
| 2100 | C/P | "Catch all" small strainers - 2 units per pack | $3.99 |
| 2200 | C/P | "Catch all" large strainers - 2 units per pack | $3.99 |
| 120 | C/P | Brass adapter from aerator thread to shower thread | $6.00 |
| 112 | Sts. | 6' replacement hose for unit #A110 | $19.00 |
| 113 | W/C | replacement handle for unit #A110 | $16.00 |
| 501 | C/P | Adapter for shower arm with ball | $6.99 |
| 502 | P/B | Adapter for shower arm with ball | $6.99 |
|
|
|
Aquasmart
Technologies Inc. will customize any Aquasmart Technologies Inc. ©2008 Aquasmart Technologies Inc. For SPACEMATE® closet organizers, visit www.spacemate.ca |